<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baseball Player Height By Position</title>
	<atom:link href="http://sportsologist.com/baseball-player-height-by-position/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsologist.com/baseball-player-height-by-position/</link>
	<description>Sportsologist by Christopher Lee is dedicated to sports business.  From sports marketing to social media we analyze issues in sports business.</description>
	<lastBuildDate>Tue, 10 Jan 2012 06:50:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Christopher Lee</title>
		<link>http://sportsologist.com/baseball-player-height-by-position/comment-page-1/#comment-2703</link>
		<dc:creator>Christopher Lee</dc:creator>
		<pubDate>Tue, 10 Jan 2012 06:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://sportsologist.com/?p=207#comment-2703</guid>
		<description>Good point, Pat. My guess (that could be checked with the data) is there is a relationship between height/weight and power. Like you suggest, not all tall people have power, so weight is another variable to consider.</description>
		<content:encoded><![CDATA[<p>Good point, Pat. My guess (that could be checked with the data) is there is a relationship between height/weight and power. Like you suggest, not all tall people have power, so weight is another variable to consider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Lee</title>
		<link>http://sportsologist.com/baseball-player-height-by-position/comment-page-1/#comment-2702</link>
		<dc:creator>Christopher Lee</dc:creator>
		<pubDate>Tue, 10 Jan 2012 06:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://sportsologist.com/?p=207#comment-2702</guid>
		<description>Thanks for the comment, G.C. There are a lot of variables beyond height that determine the success of a particular position but I still found the data to be interesting.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, G.C. There are a lot of variables beyond height that determine the success of a particular position but I still found the data to be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What To Wear XIII &#124; Ramblings of Baseball</title>
		<link>http://sportsologist.com/baseball-player-height-by-position/comment-page-1/#comment-2687</link>
		<dc:creator>What To Wear XIII &#124; Ramblings of Baseball</dc:creator>
		<pubDate>Mon, 09 Jan 2012 15:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://sportsologist.com/?p=207#comment-2687</guid>
		<description>[...] listed non-pitcher, by the way, was Richie Sexson at 6’8. For pitchers there is an extension (here’s a nifty chart of MLB height by position). For one, they rarely have to worry about their hitting. If having a long swing is the worst of a [...]</description>
		<content:encoded><![CDATA[<p>[...] listed non-pitcher, by the way, was Richie Sexson at 6’8. For pitchers there is an extension (here’s a nifty chart of MLB height by position). For one, they rarely have to worry about their hitting. If having a long swing is the worst of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat carey</title>
		<link>http://sportsologist.com/baseball-player-height-by-position/comment-page-1/#comment-1647</link>
		<dc:creator>pat carey</dc:creator>
		<pubDate>Mon, 07 Nov 2011 02:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://sportsologist.com/?p=207#comment-1647</guid>
		<description>I have to disagree with G.C. in that height has very little to do with power. if that was the case, wouldn&#039;t tall people be the most dominate olympic lifters?</description>
		<content:encoded><![CDATA[<p>I have to disagree with G.C. in that height has very little to do with power. if that was the case, wouldn&#8217;t tall people be the most dominate olympic lifters?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G.C.</title>
		<link>http://sportsologist.com/baseball-player-height-by-position/comment-page-1/#comment-62</link>
		<dc:creator>G.C.</dc:creator>
		<pubDate>Fri, 26 Mar 2010 16:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://sportsologist.com/?p=207#comment-62</guid>
		<description>What&#039;s most interesting to me are the results at 3B.  The corners are traditionallly power positions yet 3B employs the shortest average height of any position other than 2B and SS.  Since height often coincides with power, I am a bit suprised that 3B ranks so low.   
 
Interesting data as always. </description>
		<content:encoded><![CDATA[<p>What&#039;s most interesting to me are the results at 3B.  The corners are traditionallly power positions yet 3B employs the shortest average height of any position other than 2B and SS.  Since height often coincides with power, I am a bit suprised that 3B ranks so low.   </p>
<p>Interesting data as always.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baseball Player Weight By Position — Sportsologist - Christopher Lee &#124; Sports Business &#38; Marketing</title>
		<link>http://sportsologist.com/baseball-player-height-by-position/comment-page-1/#comment-59</link>
		<dc:creator>Baseball Player Weight By Position — Sportsologist - Christopher Lee &#124; Sports Business &#38; Marketing</dc:creator>
		<pubDate>Fri, 26 Mar 2010 04:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://sportsologist.com/?p=207#comment-59</guid>
		<description>[...] By PositionBaseball Player Weight By PositionBy Christopher Lee Leave a CommentFollowing up on my post from yesterday regarding average height of baseball players, I wanted to look at the average weight.  I posed the [...]</description>
		<content:encoded><![CDATA[<p>[...] By PositionBaseball Player Weight By PositionBy Christopher Lee Leave a CommentFollowing up on my post from yesterday regarding average height of baseball players, I wanted to look at the average weight.  I posed the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; If you bumped into your favorite player at a sporting goods store?</title>
		<link>http://sportsologist.com/baseball-player-height-by-position/comment-page-1/#comment-58</link>
		<dc:creator>&#187; If you bumped into your favorite player at a sporting goods store?</dc:creator>
		<pubDate>Thu, 25 Mar 2010 09:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://sportsologist.com/?p=207#comment-58</guid>
		<description>[...] Baseball Player Height B&amp;#1091 Position — Sportsologist &#8211; Christopher Lee &#124; Sports Business ... [...]</description>
		<content:encoded><![CDATA[<p>[...] Baseball Player Height B&amp;#1091 Position — Sportsologist &#8211; Christopher Lee | Sports Business &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Baseball Player Height By Position — Sportsologist - Christopher Lee &#124; Sports Business &#38; Marketing -- Topsy.com</title>
		<link>http://sportsologist.com/baseball-player-height-by-position/comment-page-1/#comment-57</link>
		<dc:creator>Tweets that mention Baseball Player Height By Position — Sportsologist - Christopher Lee &#124; Sports Business &#38; Marketing -- Topsy.com</dc:creator>
		<pubDate>Thu, 25 Mar 2010 07:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://sportsologist.com/?p=207#comment-57</guid>
		<description>[...] This post was mentioned on Twitter by Sportsologist, msklar and Spring Training Fans, Jana. Jana said: RT @sportsologist: Which baseball position has the tallest players? Baseball Player Height By Position: http://bit.ly/9Reg8t [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Sportsologist, msklar and Spring Training Fans, Jana. Jana said: RT @sportsologist: Which baseball position has the tallest players? Baseball Player Height By Position: <a href="http://bit.ly/9Reg8t" rel="nofollow">http://bit.ly/9Reg8t</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: sportsologist.com @ 2012-02-05 15:57:52 -->
