<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baseball Player Height and Weight By Year</title>
	<atom:link href="http://sportsologist.com/baseball-player-height-and-weight-by-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsologist.com/baseball-player-height-and-weight-by-year/</link>
	<description>Sportsologist by Christopher Lee is dedicated to sports business.  From sports marketing to social media we analyze issues in sports business.</description>
	<lastBuildDate>Tue, 10 Jan 2012 06:50:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: detroitjames</title>
		<link>http://sportsologist.com/baseball-player-height-and-weight-by-year/comment-page-1/#comment-1601</link>
		<dc:creator>detroitjames</dc:creator>
		<pubDate>Wed, 12 Oct 2011 21:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://sportsologist.com/?p=222#comment-1601</guid>
		<description>I know this article is from a few months ago but I was curious about these statistics and found this site. What spurred my curiosity was seeing players like Albert Pujols, Ivan Rodriguez, among many others who curiously lost a significant amount of mass after the steroid scandal came to light a few years ago and since the usage of steroids has been more patrolled in the MLB. Im curious to see what the average baseball player size change would be between 1995 and 2011. I would be willing to bet that the graph would show a significant increase until 2008-09 or so and then drop off. </description>
		<content:encoded><![CDATA[<p>I know this article is from a few months ago but I was curious about these statistics and found this site. What spurred my curiosity was seeing players like Albert Pujols, Ivan Rodriguez, among many others who curiously lost a significant amount of mass after the steroid scandal came to light a few years ago and since the usage of steroids has been more patrolled in the MLB. Im curious to see what the average baseball player size change would be between 1995 and 2011. I would be willing to bet that the graph would show a significant increase until 2008-09 or so and then drop off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Lee</title>
		<link>http://sportsologist.com/baseball-player-height-and-weight-by-year/comment-page-1/#comment-1339</link>
		<dc:creator>Christopher Lee</dc:creator>
		<pubDate>Mon, 15 Aug 2011 05:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://sportsologist.com/?p=222#comment-1339</guid>
		<description>Thanks for the comment, Matt. While I do think these statistics have some limitations (as you point out), I still think they show an interesting trend in terms of the height and weight of MLB players on rosters. As you suggest, it would be interesting to look at starters, or players who hit over .300, etc to see how the size of starters has changed over the years. </description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Matt. While I do think these statistics have some limitations (as you point out), I still think they show an interesting trend in terms of the height and weight of MLB players on rosters. As you suggest, it would be interesting to look at starters, or players who hit over .300, etc to see how the size of starters has changed over the years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Hooper</title>
		<link>http://sportsologist.com/baseball-player-height-and-weight-by-year/comment-page-1/#comment-1331</link>
		<dc:creator>Matt Hooper</dc:creator>
		<pubDate>Mon, 08 Aug 2011 13:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://sportsologist.com/?p=222#comment-1331</guid>
		<description>Stats like these are useless unless they specifically focus on &#039;starters&#039;.  Having 5 ---6&#039; 5  pitchers in the bull pen playing 10 innings over a season wipes out all accuracy of actual player comparisons from bygone Era&#039;s.  Humans are not getting bigger----Lazy Scouts are playing it safe and drafting the larger player when given a choice.  Japan has proven this scouting method is folly.   </description>
		<content:encoded><![CDATA[<p>Stats like these are useless unless they specifically focus on &#039;starters&#039;.  Having 5 &#8212;6&#039; 5  pitchers in the bull pen playing 10 innings over a season wipes out all accuracy of actual player comparisons from bygone Era&#039;s.  Humans are not getting bigger&#8212;-Lazy Scouts are playing it safe and drafting the larger player when given a choice.  Japan has proven this scouting method is folly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: sportsologist.com @ 2012-02-05 15:59:53 -->
